| 
                     | 
			
				|  | Object | Spiral Galaxy, NGC891, "The Outer LImits Galaxy", in 
				Andromeda |  
				|  | Telescope (Photo) | Celestron 11" EdgeHD OTA @ f/7 on Losmandy G-11 Mount |  
				|  | Telescope (Guiding) | Orion EON 80mm ED Refractor @ f/6.25 on Losmandy G11 Mount |  
				|  | Camera (Photo) | Starlight Xpress Trius SX26C One-Shot Color CCD Camera 
				controlled by Sequence Generator Pro |  
				|  | Camera (Guiding) | SBIG ST-i w/PHD2 Guiding |  
				|  | Exposure Detail | Combination of 24 color images at 600 seconds each;  
				calibrated with bias,dark, and flat frames; image processing w/PixInsight 1.8.9 |  
				|  | Location | Quilted Starfields Observatory, Chiefland, FL  (N29.406, 
				W82.859) |  
				|  | Date | 11/07/2023 |    
		 
		 
		 
		 
		 
		 |