| 
                     | 
			
				|  | Object | Emission Nebula Region, IC1318, around the star Sadr 
				(center),  in Cygnus |  
				|  | Telescope (Photo) | Celestron 11" EdgeHD SCT OTA with Hyperstar @ f/2 on on Losmandy 
				G-11 Mount |  
				|  | Telescope (Guiding) | Orion EON 80mm ED Refractor @ f/6.25 on Losmandy G11 Mount |  
				|  | Camera (Photo) | Canon 60Da DSLR Camera using ImagesPlus 5.75 Camera Control |  
				|  | Camera (Guiding) | SBIG ST-i w/PHD2 Guiding |  
				|  | Exposure Detail | 32 images at 120 
				seconds each, full calibration (flat, dark, 
				bias, flat-dark), and initial image processing using ImagesPlus 
				6.5; final image processing using Paintshop Pro 2018 |  
				|  | Location | Private Property at Chiefland Astronomy Village, Florida 
				(N29.406, W82.860) |  
				|  | Date | 11/19/2017 |    
		 
		 
		 
		 
		 
		 |